UserManualTerminalsVMT6010/6012/6015 Version1.4
VMT6010/6012/6015 9 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen 3 Mounting3.1 ExternalDeviceDimensionsVMT6010 Ab
VMT6010/6012/6015 10 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen 3.2 ExternalDeviceDimensionsVMT6012Abb.2:
VMT6010/6012/6015 11 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen 3.3 ExternalDeviceDimensionsVMT6015 Abb.3:
VMT6010/6012/6015 12 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen 4 CommissioningThepowersupplyconnectionandinterface
VMT6010/6012/6015 13 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen Note:Ifthecaseisconnectedwithearthpotentialat
VMT6010/6012/6015 14 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen Abb.6: Warning:Theindicatedprotectionclassison
VMT6010/6012/6015 15 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen 5 Operation5.1 FrontkeysControlKeysAbb.7: Versio
VMT6010/6012/6015 16 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen Note:Ifthesoftwarekeyboardisnotinstalled,onlyt
VMT6010/6012/6015 17 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen Note:Ifthesoftwarekeyboardisnotinstalled,only
VMT6010/6012/6015 18 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen HowtooperatetheSoftKeyboardfromVersion3.11:: Acti
VMT6010/6012/6015 1 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen Index1 Remarks 31.1 RelevantDocumentationforthisd
VMT6010/6012/6015 19 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen 5.4 StatusIndicatorsSYS‐LED(Bicoloured)Dependingon
VMT6010/6012/6015 20 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen 5.5 RFID‐Reader(optional)ByusingtheRFIDreader,pass
VMT6010/6012/6015 21 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen 5.6 RFID‐ConfigurationTheequipmentispre‐configured
VMT6010/6012/6015 22 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen Abb.12:IfnoRFIDreaderisfound,youhavetheopport
VMT6010/6012/6015 23 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen LEGIC1)TotesttheRFIDfunction,selectasuitableedi
VMT6010/6012/6015 24 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen 6 Interfaces6.1 InterfaceSetupInterface IRQ Adress
VMT6010/6012/6015 25 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen Note:Ifthecaseisconnectedwithearthpotentialat
VMT6010/6012/6015 26 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen Zündungsfunktion(Ignition)Thedeviceiscapableofbeing
VMT6010/6012/6015 27 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen 6.4 SpeakersTheVMT60xxhastwointernalspeakers.
VMT6010/6012/6015 28 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen 6.5 USB‐InterfaceTheUSBinterfacesareusedforconnec
VMT6010/6012/6015 2 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen 6 Interfaces 246.1 InterfaceSetup 246.2 24VDCPowe
VMT6010/6012/6015 29 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen Note:Sincethetimingoftheintegratedcontrolleris
VMT6010/6012/6015 30 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen 6.8 OptionalRadioNetworkCardThedeviceisequippedwi
VMT6010/6012/6015 31 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen 6.9 SerialCOMInterface(RS232)Pos: 33 /Datentechnik/
VMT6010/6012/6015 32 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen 7 DrivesThestoragemediumisselectedaccordingtothe
VMT6010/6012/6015 33 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen 8 Software‐/Driver‐InstallationThedevicewillbedeli
VMT6010/6012/6015 34 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen TouchScreenDriverInstallation Note:Wheninstalling
VMT6010/6012/6015 35 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen 8.1 ConfigurationCenterConfigurationThestartpageo
VMT6010/6012/6015 36 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen 8.1.1 AutomaticBrightnessAdaptionNote:Theapplicat
VMT6010/6012/6015 37 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen 8.1.2 COMInputConfigurationCOMinputconfigurational
VMT6010/6012/6015 38 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen 8.1.4 USB‐LockFunctionTheUSBlockfunctionenablesyou
VMT6010/6012/6015 3 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen 1 Remarks1.1 RelevantDocumentationforthisdeviceThe
VMT6010/6012/6015 39 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen 8.1.5 On/OffButtonConfigurationTheON/OFFpushbutt
VMT6010/6012/6015 40 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen 8.1.6 ExemplaryRFIDApplicationTheexemplaryRFIDappli
VMT6010/6012/6015 41 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen 8.1.8 ScreenMobTheScreenMobapplicationwasdevelope
VMT6010/6012/6015 42 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen 9 TechnicalDetailsPos: 40 /Datentechnik/ Service und Su
VMT6010/6012/6015 43 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen 10 Service&Supportads‐tecanditspartnercompani
VMT6010/6012/6015 44 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen 11 DeclarationofCE‐ConformityVMT6008
VMT6010/6012/6015 45 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen VMT6010Glossar
VMT6010/6012/6015 46 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen VMT6012
VMT6010/6012/6015 47 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen VMT6015Glossar Glossar
VMT6010/6012/6015 4 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen 1.5 CopyrightThismanual,includingallcontainedfigures
VMT6010/6012/6015 5 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen 1.7 StandardsThisdevicecomplieswiththerequirements
VMT6010/6012/6015 6 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen 1.9 ScopeofDeliveryPleasecheckthatallofthefollowi
VMT6010/6012/6015 7 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen 2 NotesonOperation&SafetyThisdevicecontainsel
VMT6010/6012/6015 8 ©ads‐tecGmbH•Raiffeisenstr.14•70771Leinfelden‐Echterdingen 2.2 DamageCausedByImproperUseThisdevicemustimmedi
Komentarze do niniejszej Instrukcji